This site uses non-intrusive cookies to enable us to provide a better user experience for our visitors. No personal information is collected or stored from these cookies. The Society's policy is fully explained here. By continuing to use this site you are agreeing to the use of cookies.
The LMS Society holds a good selection of RCH wagon drawings which have all been scanned and which are available for download. Click on the "Drawing Number" to download as a PNG file. These drawing average around 5MB in size. This service is free of charge but if a drawing is used commercially or reproduced in any way we would ask that the LMS Society is acknowledged as the source of the drawing.
While not wholly an LMS matter many 10s of 1000s of these wagons ran on LMS metals fully justifying their inclusion on this site.
Drawing No | Drawing Date | Reprint Date | Wagon Type | Description |
---|---|---|---|---|
N/A | April 1923 | 1932 | Arrangement of Standard 12 Ton Mineral Wagon-Timber underframe | |
1 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Standard Waggon with Wood Body and Underframe |
2 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Standard Waggon with Wood Body & Steel or Iron Underframe |
3 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Standard Waggon with End Door - Wood Body & Steel or Iron Underframe |
4 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Standard Waggon with Steel or Iron Body & Underframe |
5 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Standard Waggon with End Door - Steel or Iron Body & Underframe |
5A | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Arrangements of Top Doors |
5C | October 1911 | March 1922 | Private Owners 8, 10 or 12 Ton Wagons | Arrangement of Coke Rails |
6 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Wheels & Axle |
7A | February 1911 | March 1922 | Private Owners 8, 10 or 12; 15, 20 & 30 Ton Ordinary; & 10 or 12; 14 & 20 Ton Tank Wagons | Drawbar Hooks and Coupling |
8 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Bearing Springs and Details |
9 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Grease Axle Box |
9A | February 1911 | March 1922 | Private Owners 8 & 10 Ton Wagons | Grease Axle Box |
10 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons & 10 Ton Tank Waggons | Buffing Spring |
11 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Ironwork Details |
12 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Ironwork Details - Wood Underframes |
13 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Ironwork Details - Steel or Iron Underframes |
14 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Frame Details Wood Body |
15 | December 1907 | March 1922 | Private Owners 8, 10 & 12 Ton Waggons | Frame Details |
16A | February 1911 | March 1922 | Private Owners 8, 10 or 12; 15 & 20 Ton Ordinary; & 10 or 12; 14 & 20 Ton Tank Wagons | Buffer Guides & Buffing Spring Shoe |
17A | February 1911 | N/S | Private Owners 8, 10 or 12 &15 Ton Ordinary, & 10 or 12 & 14 Ton Tank Wagons | Cast Iron Bearing Spring Shoes |
18B | February 1911 | March 1922 | Private Owners 8, 10 or 12; 15, 20 & 30 Ton Ordinary; & 10 or 12; 14 & 20 Ton Tank Wagons | Details of Buffing & Drawgear |
19 | August 1908 | March 1922 | Private Owners 8, 10, 12, 15, 20 & 30 Ton Waggons | Buffing Spring Protecting Plate |
21 | February 1911 | March 1922 | Private Owners 8, 10 & 12 Ton Wagons & 10 or 12 Ton Rectangular Tank Wagons | Arrangement of Hand Brake on Wagons with Wood, Steel or Iron Underframes |
21A | February 1911 | March 1922 | Private Owners 8, 10 & 12 Ton Wagons & 10 or 12 Ton Rectangular Tank Wagons | Details of Brakework for Wagons with Wood, Steel or Iron Underframes |
21B | February 1911 | March 1922 | Private Owners 8, 10 & 12 Ton Wagons & 10 or 12 Ton Rectangular Tank Wagons | Arrangement of Alternative Hand Brake |
21C | February 1911 | March 1922 | Private Owners 8, 10 & 12 Ton Wagons & 10 or 12 Ton Rectangular Tank Wagons | Arrangement of Alternative Hand Brake |
95 | February 1911 | March 1922 | 8, 10, 12, 15, 20 & 30 Ton Ordinary & 10 , 12, 14 & 20 Ton Tank Wagons | Alteration of Axleboxes & Bearings |
151 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Wheels & Axle |
152 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Wheels & Axle |
153 | December 1907 | March 1922 | Private Owners 12 Ton Waggons & 10 Ton Tank Waggons | Wheels & Axle |
154 | December 1907 | March 1922 | Private Owners 12 Ton Waggons & 10 Ton Tank Waggons | Wheels & Axle |
155 | December 1907 | March 1922 | Private Owners 12 Ton Waggons & 10 Ton Tank Waggons | Wheels & Axle |
156 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Grease Axle Box |
157 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Oil Axle Box |
157A | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Oil Axle Box |
158 | December 1907 | March 1922 | Private Owners 12 Ton Waggons | Grease Axle Box |
158A | February 1911 | March 1922 | Private Owners 12 & 15 Ton Tip Wagons | Grease Axle Box |
159 | December 1907 | March 1922 | Private Owners 12 Ton Waggons & 10 Ton Tank Waggons | Oil Axle Box |
160 | December 1907 | March 1922 | Private Owners 12 Ton Waggons & 10 Ton Tank Waggons | Oil Axle Box |
161 | December 1907 | March 1922 | Private Owners 8 & 10 Ton Waggons | Self Contained Buffers & Drawgear - To Replace Dead Buffers |
163 | April 1912 | March 1922 | Private Owners 8, 10 or 12 & 15 Ton Ordinary & 10 or 12 & 14 Ton Tank Wagons With Wood Underframes | Arrangement of Drawgear & Self Contained Buffers |
164 | April 1912 | March 1922 | Private Owners 8, 10 or 12 & 15 Ton Ordinary & 10 or 12 & 14 Ton Tank Wagons With Steel or Iron Underframes | Arrangement of Drawgear & Self Contained Buffers |
165 | April 1912 | March 1922 | Private Owners 8, 10 or 12;15, 20 & 30 Ton Ordinary & 10 or 12; 14 & 20 Ton Tank Wagons | Self Contained Buffers for New Wagons |
167 | May 1914 | March 1922 | Private Owners Ordinary (Except 30 Ton) & Tank Wagons | For Wagons with Steel or Iron Underframes Only - Alternative Buffing Arrangements For Wagons |
168 | August 1919 | March 1922 | Private Owners Wagons | Combined Pin and Tooth Brake Rack (Alternative to Item No. 6 of Drg 21A) |
169 | January 1917 | Private Owners Ordinary & Tank Wagons | Micellaneous Alterations | |
175 | June 1920 | Private Owners Ordinary & Tank Wagons | Buffing and Draw Springs |
Site contents Copyright © LMS Society, 2024
October 4th, 2024
Site contents Copyright © LMS Society, 2024